ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
51 | N/A | 32 | SHah | 32 | 10 | 6 | 20 | 6 |
27 | N/A | 10 | Uttanka | 10 | 32 | 14 | 1 | 4 |
Uttanka | 10 |
32 |
SHah | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
22 / 312 | 7.1% | 88 | 0 | SG | 0 | 24 | 20.0% | 6 / 30 |
1 / 15 | 6.7% | 7 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
0 / 10 | 0.0% | 0 | 0 | GL | 1 | 100 | 4.8% | 1 / 21 |
44 / 225 | 19.6% | 3245 | 3 | RL | 11 | 2657 | 15.0% | 38 / 253 |
75 / 244 | 30.7% | 2142 | 6 | LG | 20 | 3146 | 25.9% | 114 / 441 |
142 / 806 | 17.62% | 5482 | 10 | TOTALS | 32 | 5927 | 21.34% | 159 / 745 |
Control | ||
---|---|---|
14RAs
1YAs
4GAs
1MHs
|
Items | 6RAs
20YAs
6GAs
13MHs
|