ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
26 | N/A | 50 | Uttanka | 50 | 0 | 21 | 5 | 3 |
148 | N/A | 0 | ToastyPopTart | 0 | 50 | 3 | 9 | 13 |
Uttanka | 50 |
0 |
ToastyPopTart | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
12 / 42 | 28.6% | 39 | 1 | SG | 0 | 96 | 6.0% | 24 / 402 |
4 / 28 | 14.3% | 16 | 0 | SSG | 0 | 100 | 19.8% | 25 / 126 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 81 | 29.0% | 9 / 31 |
3 / 35 | 8.6% | 54 | 0 | SNG | 0 | 126 | 20.6% | 7 / 34 |
2 / 69 | 2.9% | 175 | 1 | GL | 0 | 231 | 4.8% | 3 / 62 |
56 / 241 | 23.2% | 3563 | 18 | RL | 0 | 685 | 12.2% | 10 / 82 |
154 / 450 | 34.2% | 4181 | 30 | LG | 0 | 480 | 11.3% | 16 / 141 |
231 / 865 | 26.71% | 8028 | 50 | TOTALS | 0 | 1799 | 10.71% | 94 / 878 |
Control | ||
---|---|---|
21RAs
5YAs
3GAs
8MHs
|
Items | 3RAs
9YAs
13GAs
3MHs
|