ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 61 | bps | 61 | 14 | 12 | 15 | 5 |
36 | N/A | 12 | Uttanka | 14 | 63 | 9 | 5 | 12 |
Uttanka | 12 |
61 |
bps | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
75 / 702 | 10.7% | 299 | 1 | SG | 2 | 73 | 15.9% | 21 / 132 |
4 / 22 | 18.2% | 72 | 0 | SNG | 1 | 51 | 6.7% | 3 / 45 |
0 / 11 | 0.0% | 0 | 0 | GL | 1 | 275 | 8.8% | 3 / 34 |
58 / 205 | 28.3% | 3967 | 6 | RL | 21 | 4759 | 29.4% | 70 / 238 |
83 / 342 | 24.3% | 2426 | 6 | LG | 36 | 4567 | 33.8% | 170 / 503 |
220 / 1282 | 17.16% | 6764 | 13 | TOTALS | 61 | 9725 | 28.05% | 267 / 952 |
Control | ||
---|---|---|
9RAs
5YAs
12GAs
4MHs
|
Items | 12RAs
15YAs
5GAs
14MHs
|