ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 65 | bps | 66 | 11 | 15 | 14 | 6 |
33 | N/A | 6 | Uttanka | 10 | 70 | 7 | 2 | 10 |
Uttanka | 6 |
65 |
bps | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
95 / 684 | 13.9% | 366 | 1 | SG | 2 | 73 | 18.9% | 25 / 132 |
0 / 9 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
0 / 3 | 0.0% | 0 | 0 | GL | 1 | 215 | 6.5% | 2 / 31 |
56 / 216 | 25.9% | 4383 | 4 | RL | 27 | 4912 | 33.2% | 83 / 250 |
76 / 239 | 31.8% | 2228 | 5 | LG | 36 | 4569 | 39.5% | 170 / 430 |
227 / 1151 | 19.72% | 6977 | 10 | TOTALS | 66 | 9769 | 33.21% | 280 / 843 |
Control | ||
---|---|---|
7RAs
2YAs
10GAs
6MHs
|
Items | 15RAs
14YAs
6GAs
11MHs
|