ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
13 | N/A | 23 | bps | 23 | 23 |
16 | N/A | 22 | Diki | 23 | 24 |
Diki | 22 |
23 |
bps | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
34 / 56 | 60.7% | 2229 | 4 | RL | 4 | 1155 | 51.5% | 17 / 33 |
326 / 907 | 35.9% | 8709 | 19 | LG | 19 | 9762 | 34.3% | 359 / 1046 |
360 / 963 | 37.38% | 10938 | 23 | TOTALS | 23 | 10917 | 34.85% | 376 / 1079 |
Control | ||
---|---|---|
Items |