ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 21 | Milton | 22 | 21 |
38 | N/A | 20 | hmm | 20 | 22 |
Milton | 21 |
20 |
hmm | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
21 / 51 | 41.2% | 1385 | 2 | RL | 0 | 1075 | 37.8% | 14 / 37 |
310 / 923 | 33.6% | 8569 | 20 | LG | 20 | 8810 | 31.3% | 321 / 1025 |
331 / 974 | 33.98% | 9954 | 22 | TOTALS | 20 | 9885 | 31.54% | 335 / 1062 |
Control | ||
---|---|---|
Items |