ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
39 | N/A | 21 | hmm | 21 | 20 |
12 | N/A | 20 | Milton | 20 | 21 |
Milton | 20 |
21 |
hmm | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
21 / 51 | 41.2% | 1488 | 1 | RL | 1 | 1390 | 42.9% | 21 / 49 |
274 / 872 | 31.4% | 7661 | 19 | LG | 20 | 8151 | 31.8% | 298 / 936 |
295 / 923 | 31.96% | 9149 | 20 | TOTALS | 21 | 9541 | 32.39% | 319 / 985 |
Control | ||
---|---|---|
Items |