low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
25 | 26 | 25 | oeks | 249 | 4 | 51 | 54 | 14 |
12 | 16 | 25 | koff | 137 | 4 | 49 | 61 | 6 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
25 | N/A | 71 | oeks | nig.........axe | 73 | 2 | 38 | 15 | 13 | 6 |
25 | N/A | 70 | oeks | pre.........axe | 72 | 0 | 37 | 11 | 16 | 6 |
25 | N/A | 58 | oeks | mac.........axe | 62 | 2 | 46 | 13 | 10 | 1 |
25 | N/A | 50 | oeks | tim.........axe | 53 | 2 | 40 | 12 | 15 | 1 |
25 | N/A | 49 | koff | pkk | 52 | 1 | 81 | 12 | 11 | 1 |
12 | N/A | 33 | koff | eh | 37 | 2 | 72 | 9 | 20 | 0 |
13 | N/A | 30 | koff | wallu | 32 | 1 | 72 | 15 | 13 | 3 |
12 | N/A | 25 | koff | Gamer | 29 | 2 | 48 | 13 | 17 | 2 |
oeks | 249 |
137 |
koff | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3089 / 7098 | 43.5% | 13410 | 63 | SG | 44 | 11910 | 34.0% | 3028 / 8910 |
224 / 602 | 37.2% | 799 | 8 | SSG | 15 | 2544 | 40.4% | 678 / 1680 |
8 / 48 | 16.7% | 64 | 1 | NG | 0 | 9 | 3.8% | 2 / 53 |
13 / 36 | 36.1% | 900 | 5 | GL | 3 | 480 | 11.1% | 8 / 72 |
455 / 821 | 55.4% | 30120 | 183 | RL | 86 | 17145 | 52.3% | 263 / 503 |
3789 / 8605 | 44.03% | 45293 | 260 | TOTALS | 148 | 32088 | 35.47% | 3979 / 11218 |
Control | ||
---|---|---|
51RAs
54YAs
21MHs
|
Items | 49RAs
61YAs
27MHs
|
14quads
|
Powerups | 6quads
|
39
RLs
15
GLs
|
Weapons |
36
RLs
10
GLs
|