ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
21 | N/A | 13 | Diki | 16 | 18 | 9 | 13 | 8 |
12 | N/A | 11 | FU-kip | 15 | 20 | 13 | 10 | 7 |
FU-kip | 11 |
13 |
Diki | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
8 / 90 | 8.9% | 32 | 0 | SG | 1 | 148 | 15.0% | 37 / 246 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 36 | 4.9% | 2 / 41 |
1 / 33 | 3.0% | 106 | 0 | GL | 0 | 0 | 0.0% | 0 / 20 |
47 / 241 | 19.5% | 3067 | 7 | RL | 7 | 4335 | 24.1% | 64 / 266 |
82 / 413 | 19.9% | 2369 | 8 | LG | 8 | 2108 | 24.7% | 73 / 296 |
138 / 777 | 17.76% | 5574 | 15 | TOTALS | 16 | 6627 | 20.25% | 176 / 869 |
Control | ||
---|---|---|
13RAs
10YAs
7GAs
9MHs
|
Items | 9RAs
13YAs
8GAs
7MHs
|