| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 30 | 54 | blue | 230 | 4 | 39 | 23 | 10 |
| 12 | 13 | 13 | red | 187 | 4 | 16 | 23 | 10 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 54 | N/A | 82 | blue | swoop | 88 | 5 | 46 | 11 | 3 | 6 |
| 12 | N/A | 75 | red | Mortuary | 79 | 3 | 44 | 9 | 8 | 8 |
| 25 | N/A | 66 | blue | nevamind | 67 | 1 | 49 | 12 | 2 | 0 |
| 12 | N/A | 59 | blue | rOSH | 62 | 1 | 46 | 12 | 8 | 4 |
| 13 | N/A | 50 | red | crus | 50 | 0 | 68 | 2 | 7 | 1 |
| 12 | N/A | 36 | red | _dEF | 37 | 0 | 74 | 3 | 7 | 0 |
| 12 | N/A | 26 | red | psikaar | 29 | 2 | 65 | 2 | 1 | 1 |
| 25 | N/A | 23 | blue | zzz | 26 | 2 | 67 | 4 | 10 | 0 |
| red | 187 |
230 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3270 / 7386 | 44.3% | 12593 | 70 | SG | 71 | 12172 | 42.3% | 3084 / 7284 |
| 588 / 1246 | 47.2% | 2492 | 16 | SSG | 21 | 2623 | 44.0% | 628 / 1428 |
| 36 / 108 | 33.3% | 316 | 1 | NG | 0 | 54 | 15.0% | 6 / 40 |
| 183 / 689 | 26.6% | 3187 | 27 | SNG | 28 | 3274 | 23.1% | 193 / 837 |
| 18 / 80 | 22.5% | 1086 | 6 | GL | 9 | 1062 | 17.1% | 13 / 76 |
| 149 / 233 | 63.9% | 10215 | 73 | RL | 113 | 13437 | 65.6% | 212 / 323 |
| 4244 / 9742 | 43.56% | 29889 | 193 | TOTALS | 242 | 32622 | 41.41% | 4136 / 9988 |
| Control | ||
|---|---|---|
| 16YAs
23GAs
18MHs
|
Items | 39YAs
23GAs
11MHs
|
| 10quads
|
Powerups | 10quads
|
|
24
RLs
10
GLs
|
Weapons |
16
RLs
23
GLs
|