| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 30 | 54 | blue | 190 | 4 | 28 | 28 | 14 | 3 | 2 |
| 12 | 13 | 13 | red | 84 | 4 | 14 | 22 | 6 | 1 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | N/A | 66 | blue | swoop | 69 | 1 | 17 | 8 | 5 | 6 | 1 | 2 |
| 12 | N/A | 49 | blue | rOSH | 52 | 2 | 25 | 9 | 11 | 4 | 1 | 0 |
| 25 | N/A | 38 | blue | nevamind | 39 | 1 | 14 | 7 | 6 | 4 | 0 | 0 |
| 25 | N/A | 37 | blue | zzz | 40 | 0 | 52 | 4 | 6 | 0 | 1 | 0 |
| 12 | N/A | 28 | red | Mortuary | 33 | 2 | 46 | 7 | 5 | 3 | 0 | 1 |
| 12 | N/A | 26 | red | _dEF | 28 | 1 | 46 | 3 | 8 | 2 | 1 | 1 |
| 13 | N/A | 20 | red | mag | 25 | 1 | 57 | 1 | 7 | 1 | 0 | 0 |
| 12 | N/A | 10 | red | psikaar | 12 | 1 | 65 | 3 | 2 | 0 | 0 | 0 |
| blue | 190 |
84 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1484 / 3990 | 37.2% | 5498 | 30 | SG | 39 | 7773 | 40.3% | 2109 / 5238 |
| 296 / 882 | 33.6% | 1302 | 15 | SSG | 3 | 437 | 46.0% | 161 / 350 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 189 | 17.8% | 21 / 118 |
| 60 / 262 | 22.9% | 1144 | 6 | SNG | 1 | 751 | 28.3% | 45 / 159 |
| 1 / 2 | 50.0% | 108 | 0 | GL | 2 | 642 | 11.6% | 8 / 69 |
| 245 / 589 | 41.6% | 15935 | 105 | RL | 28 | 5954 | 55.2% | 85 / 154 |
| 106 / 396 | 26.8% | 4673 | 42 | LG | 22 | 3474 | 32.5% | 108 / 332 |
| 2192 / 6122 | 35.81% | 28660 | 198 | TOTALS | 95 | 19220 | 39.52% | 2537 / 6420 |
| Control | ||
|---|---|---|
| 28RAs
28YAs
32MHs
|
Items | 14RAs
22YAs
31MHs
|
| 14quads
3pents
2rings
|
Powerups | 6quads
1pents
2rings
|
|
10
LGs
16
RLs
4
GLs
|
Weapons |
25
LGs
23
RLs
15
GLs
|