| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 29 | 53 | blue | 281 | 4 | 57 | 41 | 16 |
| 12 | 13 | 13 | red | 104 | 4 | 42 | 61 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 89 | blue | rOSH | 92 | 3 | 27 | 22 | 6 | 9 |
| 25 | N/A | 73 | blue | nevamind | 77 | 4 | 42 | 11 | 10 | 2 |
| 53 | N/A | 65 | blue | swoop | 73 | 5 | 37 | 17 | 12 | 5 |
| 25 | N/A | 54 | blue | zzz | 59 | 2 | 34 | 7 | 13 | 0 |
| 13 | N/A | 30 | red | mag | 33 | 1 | 73 | 10 | 20 | 2 |
| 12 | N/A | 30 | red | Mortuary | 40 | 6 | 75 | 13 | 13 | 1 |
| 12 | N/A | 26 | red | _dEF | 29 | 2 | 78 | 8 | 16 | 1 |
| 12 | N/A | 18 | red | psikaar | 18 | 0 | 91 | 11 | 12 | 0 |
| blue | 281 |
104 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2385 / 5976 | 39.9% | 9416 | 60 | SG | 53 | 12789 | 37.1% | 3381 / 9108 |
| 487 / 1694 | 28.7% | 2170 | 17 | SSG | 11 | 1282 | 39.7% | 367 / 924 |
| 0 / 0 | N/A | 0 | 0 | NG | 1 | 31 | 21.9% | 7 / 32 |
| 16 / 61 | 26.2% | 1231 | 10 | GL | 1 | 495 | 25.6% | 11 / 43 |
| 497 / 813 | 61.1% | 34831 | 212 | RL | 53 | 12524 | 53.6% | 192 / 358 |
| 3385 / 8544 | 39.62% | 47648 | 299 | TOTALS | 119 | 27121 | 37.82% | 3958 / 10465 |
| Control | ||
|---|---|---|
| 57RAs
41YAs
20MHs
|
Items | 42RAs
61YAs
28MHs
|
| 16quads
|
Powerups | 4quads
|
|
40
RLs
12
GLs
|
Weapons |
33
RLs
11
GLs
|