| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 14 | 14 | mega | 67 | 2 | 15 | 11 | 12 | 13 |
| 15 | 20 | 25 | blue | 59 | 2 | 10 | 9 | 30 | 7 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | N/A | 38 | mega | mag | 45 | 2 | 37 | 5 | 5 | 8 | 7 |
| 15 | N/A | 37 | blue | kodak | 40 | 1 | 32 | 6 | 6 | 14 | 4 |
| 12 | N/A | 29 | mega | rOSH | 31 | 1 | 38 | 10 | 6 | 4 | 6 |
| 25 | N/A | 22 | blue | zzz | 26 | 0 | 51 | 4 | 3 | 16 | 3 |
| blue | 59 |
67 |
mega | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 139 / 666 | 20.9% | 556 | 0 | SG | 1 | 287 | 23.1% | 72 / 312 |
| 11 / 140 | 7.9% | 44 | 0 | SSG | 1 | 220 | 41.4% | 58 / 140 |
| 4 / 10 | 40.0% | 36 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 1 | 100 | 16.7% | 2 / 12 |
| 3 / 21 | 14.3% | 239 | 0 | GL | 0 | 0 | 0.0% | 0 / 13 |
| 72 / 195 | 36.9% | 4304 | 24 | RL | 36 | 6647 | 43.0% | 101 / 235 |
| 207 / 713 | 29.0% | 6266 | 41 | LG | 37 | 4655 | 22.8% | 126 / 553 |
| 436 / 1746 | 24.97% | 11445 | 65 | TOTALS | 76 | 11909 | 28.38% | 359 / 1265 |
| Control | ||
|---|---|---|
| 10RAs
9YAs
30GAs
5MHs
|
Items | 15RAs
11YAs
12GAs
10MHs
|
| 7quads
|
Powerups | 13quads
|