| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 19 | 25 | red | 80 | 2 | 14 | 7 | 9 | 5 |
| 13 | 35 | 56 | blue | 75 | 2 | 14 | 20 | 10 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 46 | red | rosh | 54 | 3 | 50 | 8 | 6 | 3 | 3 |
| 13 | N/A | 42 | blue | foe | 48 | 1 | 51 | 4 | 13 | 5 | 3 |
| 25 | N/A | 34 | red | nevamind | 35 | 0 | 46 | 6 | 1 | 6 | 2 |
| 56 | N/A | 33 | blue | swoop | 39 | 3 | 50 | 10 | 7 | 5 | 2 |
| red | 80 |
75 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 179 / 420 | 42.6% | 713 | 1 | SG | 7 | 1120 | 18.4% | 247 / 1344 |
| 37 / 182 | 20.3% | 148 | 0 | SSG | 0 | 188 | 19.7% | 47 / 238 |
| 4 / 10 | 40.0% | 36 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 4 / 22 | 18.2% | 65 | 1 | SNG | 0 | 54 | 4.9% | 3 / 61 |
| 3 / 19 | 15.8% | 127 | 3 | GL | 1 | 419 | 12.0% | 6 / 50 |
| 142 / 307 | 46.3% | 9669 | 53 | RL | 52 | 7994 | 38.1% | 126 / 331 |
| 144 / 472 | 30.5% | 4338 | 31 | LG | 26 | 4783 | 25.7% | 165 / 642 |
| 513 / 1432 | 35.82% | 15096 | 89 | TOTALS | 86 | 14558 | 22.28% | 594 / 2666 |
| Control | ||
|---|---|---|
| 14RAs
7YAs
9GAs
11MHs
|
Items | 14RAs
20YAs
10GAs
5MHs
|
| 5quads
|
Powerups | 5quads
|