| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 34 | 55 | blue | 103 | 2 | 17 | 16 | 20 | 6 |
| 12 | 19 | 25 | red | 75 | 2 | 10 | 8 | 21 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 55 | blue | foe | 59 | 0 | 53 | 13 | 7 | 11 | 3 |
| 55 | N/A | 48 | blue | swoop | 56 | 5 | 40 | 4 | 9 | 9 | 3 |
| 12 | N/A | 41 | red | rosh | 42 | 0 | 68 | 5 | 4 | 9 | 2 |
| 25 | N/A | 34 | red | nevamind | 39 | 3 | 53 | 5 | 4 | 12 | 2 |
| red | 75 |
103 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 165 / 462 | 35.7% | 555 | 5 | SG | 4 | 614 | 17.5% | 173 / 990 |
| 39 / 154 | 25.3% | 156 | 0 | SSG | 4 | 361 | 37.5% | 105 / 280 |
| 3 / 11 | 27.3% | 27 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 5 / 21 | 23.8% | 245 | 1 | SNG | 2 | 163 | 10.8% | 10 / 93 |
| 19 / 66 | 28.8% | 1018 | 6 | GL | 11 | 1297 | 20.5% | 17 / 83 |
| 107 / 226 | 47.3% | 6693 | 46 | RL | 60 | 9449 | 41.2% | 139 / 337 |
| 169 / 544 | 31.1% | 4690 | 22 | LG | 34 | 4217 | 23.7% | 136 / 574 |
| 507 / 1484 | 34.16% | 13384 | 80 | TOTALS | 115 | 16101 | 24.61% | 580 / 2357 |
| Control | ||
|---|---|---|
| 10RAs
8YAs
21GAs
12MHs
|
Items | 17RAs
16YAs
20GAs
6MHs
|
| 4quads
|
Powerups | 6quads
|