| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 29 | rosh | 30 | 19 | 19 | 12 | 3 |
| 26 | N/A | 16 | t | 18 | 32 | 9 | 11 | 9 |
| rosh | 29 |
16 |
t | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 54 | 18.5% | 40 | 0 | SG | 0 | 28 | 14.6% | 7 / 48 |
| 4 / 28 | 14.3% | 16 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 6 / 44 | 13.6% | 54 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 106 | 4.5% | 1 / 22 |
| 68 / 191 | 35.6% | 4763 | 17 | RL | 11 | 5076 | 37.1% | 69 / 186 |
| 78 / 208 | 37.5% | 2106 | 13 | LG | 6 | 1892 | 25.8% | 66 / 256 |
| 166 / 525 | 31.62% | 6979 | 30 | TOTALS | 17 | 7102 | 27.19% | 143 / 526 |
| Control | ||
|---|---|---|
| 19RAs
12YAs
3GAs
12MHs
|
Items | 9RAs
11YAs
9GAs
3MHs
|