| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 20 | 26 | mega | 110 | 2 | 16 | 10 | 5 | 8 |
| 12 | 20 | 26 | blue | 49 | 2 | 12 | 17 | 15 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 60 | mega | rosh | 62 | 0 | 32 | 9 | 3 | 3 | 3 |
| 26 | N/A | 50 | mega | crus | 55 | 3 | 33 | 7 | 7 | 2 | 5 |
| 12 | N/A | 31 | blue | foe | 39 | 1 | 66 | 10 | 12 | 5 | 2 |
| 26 | N/A | 18 | blue | t | 19 | 1 | 60 | 2 | 5 | 10 | 0 |
| mega | 110 |
49 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 72 / 294 | 24.5% | 251 | 2 | SG | 2 | 502 | 17.5% | 131 / 750 |
| 64 / 154 | 41.6% | 216 | 2 | SSG | 0 | 160 | 23.8% | 40 / 168 |
| 0 / 13 | 0.0% | 0 | 0 | NG | 0 | 18 | 9.1% | 2 / 22 |
| 7 / 58 | 12.1% | 190 | 1 | SNG | 0 | 54 | 8.3% | 3 / 36 |
| 6 / 11 | 54.5% | 343 | 2 | GL | 1 | 250 | 21.9% | 7 / 32 |
| 181 / 396 | 45.7% | 12697 | 81 | RL | 40 | 6496 | 43.0% | 102 / 237 |
| 120 / 406 | 29.6% | 4031 | 29 | LG | 15 | 3097 | 24.8% | 107 / 432 |
| 450 / 1332 | 33.78% | 17728 | 117 | TOTALS | 58 | 10577 | 23.38% | 392 / 1677 |
| Control | ||
|---|---|---|
| 16RAs
10YAs
5GAs
9MHs
|
Items | 12RAs
17YAs
15GAs
5MHs
|
| 8quads
|
Powerups | 2quads
|