| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 32 | reload | 32 | 12 | 7 | 5 | 13 |
| 25 | N/A | 11 | t | 12 | 33 | 14 | 4 | 12 |
| reload | 32 |
11 |
t | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 37 / 186 | 19.9% | 148 | 0 | SG | 0 | 152 | 18.6% | 38 / 204 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 72 | 25.7% | 18 / 70 |
| 4 / 54 | 7.4% | 36 | 0 | NG | 0 | 0 | 0.0% | 0 / 6 |
| 3 / 56 | 5.4% | 54 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 6 / 79 | 7.6% | 438 | 1 | GL | 1 | 56 | 2.9% | 1 / 34 |
| 42 / 158 | 26.6% | 2947 | 10 | RL | 8 | 2372 | 22.9% | 32 / 140 |
| 124 / 354 | 35.0% | 3497 | 20 | LG | 3 | 1349 | 26.9% | 47 / 175 |
| 216 / 901 | 23.97% | 7120 | 31 | TOTALS | 12 | 4001 | 21.62% | 136 / 629 |
| Control | ||
|---|---|---|
| 7RAs
5YAs
13GAs
5MHs
|
Items | 14RAs
4YAs
12GAs
3MHs
|