ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
26 | N/A | 45 | kattenbak | 45 | 6 | 4 | 3 | 14 |
14 | N/A | 1 | gs | 6 | 50 | 14 | 4 | 13 |
kattenbak | 45 |
1 |
gs | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
37 / 192 | 19.3% | 146 | 1 | SG | 0 | 228 | 11.7% | 57 / 486 |
16 / 84 | 19.0% | 64 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
15 / 282 | 5.3% | 254 | 3 | SNG | 0 | 0 | N/A | 0 / 0 |
12 / 127 | 9.4% | 830 | 2 | GL | 0 | 0 | N/A | 0 / 0 |
50 / 137 | 36.5% | 3520 | 13 | RL | 4 | 1403 | 15.9% | 20 / 126 |
148 / 399 | 37.1% | 4066 | 26 | LG | 2 | 773 | 17.2% | 26 / 151 |
278 / 1221 | 22.77% | 8880 | 45 | TOTALS | 6 | 2404 | 13.48% | 103 / 764 |
Control | ||
---|---|---|
4RAs
3YAs
14GAs
1MHs
|
Items | 14RAs
4YAs
13GAs
9MHs
|