low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
18 | 22 | 25 | red | 96 | 2 | 17 | 12 | 13 | 1 |
12 | 34 | 55 | mega | 58 | 2 | 11 | 14 | 9 | 9 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | N/A | 58 | red | reload | 60 | 2 | 34 | 11 | 3 | 4 | 1 |
18 | N/A | 38 | red | kodak | 43 | 1 | 45 | 6 | 9 | 9 | 0 |
55 | N/A | 35 | mega | swoop | 40 | 5 | 53 | 8 | 3 | 4 | 6 |
12 | N/A | 23 | mega | rosh | 32 | 3 | 64 | 3 | 11 | 5 | 3 |
red | 96 |
58 |
mega | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
97 / 498 | 19.5% | 363 | 3 | SG | 3 | 688 | 17.5% | 140 / 798 |
32 / 98 | 32.7% | 109 | 2 | SSG | 2 | 114 | 12.5% | 35 / 280 |
17 / 40 | 42.5% | 153 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
9 / 39 | 23.1% | 260 | 1 | SNG | 1 | 36 | 8.7% | 2 / 23 |
0 / 7 | 0.0% | 0 | 0 | GL | 2 | 357 | 10.9% | 5 / 46 |
137 / 388 | 35.3% | 7989 | 57 | RL | 45 | 8536 | 36.3% | 136 / 375 |
213 / 694 | 30.7% | 5858 | 39 | LG | 19 | 2853 | 25.6% | 80 / 312 |
505 / 1764 | 28.63% | 14732 | 102 | TOTALS | 72 | 12584 | 21.70% | 398 / 1834 |
Control | ||
---|---|---|
17RAs
12YAs
13GAs
12MHs
|
Items | 11RAs
14YAs
9GAs
3MHs
|
1quads
|
Powerups | 9quads
|