ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 23 | reload | 23 | 15 |
16 | N/A | 15 | dondee | 15 | 23 |
reload | 23 |
15 |
dondee | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
54 / 83 | 65.1% | 3571 | 9 | RL | 11 | 2983 | 58.8% | 47 / 80 |
234 / 664 | 35.2% | 6533 | 14 | LG | 4 | 4198 | 25.0% | 151 / 603 |
288 / 747 | 38.55% | 10104 | 23 | TOTALS | 15 | 7181 | 28.99% | 198 / 683 |
Control | ||
---|---|---|
Items |