| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 25 | N/A | 27 | reload | 27 | 3 | 8 | 3 |
| 51 | N/A | 3 | iddqd | 3 | 27 | 7 | 5 |
| reload | 27 |
3 |
iddqd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 45 / 138 | 32.6% | 135 | 4 | SG | 0 | 132 | 11.2% | 33 / 294 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 60 | 35.7% | 15 / 42 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 27 | 10.0% | 3 / 30 |
| 3 / 16 | 18.8% | 285 | 2 | GL | 0 | 0 | N/A | 0 / 0 |
| 60 / 120 | 50.0% | 4318 | 21 | RL | 3 | 1800 | 26.5% | 26 / 98 |
| 108 / 274 | 39.42% | 4738 | 27 | TOTALS | 3 | 2019 | 16.59% | 77 / 464 |
| Control | ||
|---|---|---|
| 8RAs
3YAs
6MHs
|
Items | 7RAs
5YAs
5MHs
|