ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
19 | N/A | 34 | kodak | 34 | 2 | 11 | 15 | 4 |
15 | N/A | 0 | Raggy | 2 | 36 | 7 | 3 | 23 |
kodak | 34 |
0 |
Raggy | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 216 | 31.0% | 54 / 174 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 8 | 3.6% | 2 / 56 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 13.3% | 2 / 15 |
11 / 97 | 11.3% | 908 | 4 | GL | 0 | 0 | 0.0% | 0 / 3 |
47 / 157 | 29.9% | 3410 | 20 | RL | 0 | 1138 | 30.6% | 15 / 49 |
77 / 251 | 30.7% | 2189 | 10 | LG | 2 | 1298 | 28.7% | 45 / 157 |
135 / 505 | 26.73% | 6507 | 34 | TOTALS | 2 | 2678 | 25.99% | 118 / 454 |
Control | ||
---|---|---|
11RAs
15YAs
4GAs
7MHs
|
Items | 7RAs
3YAs
23GAs
1MHs
|