ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
15 | N/A | 20 | Raggy | 25 | 12 | 12 | 9 | 11 |
26 | N/A | 1 | dUwUwOb | 7 | 31 | 7 | 4 | 10 |
dUwUwOb | 1 |
20 |
Raggy | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
85 / 294 | 28.9% | 340 | 1 | SG | 0 | 0 | 0.0% | 0 / 24 |
0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
32 / 83 | 38.6% | 2688 | 6 | RL | 9 | 2742 | 45.3% | 34 / 75 |
22 / 124 | 17.7% | 660 | 0 | LG | 16 | 1758 | 22.1% | 68 / 308 |
139 / 529 | 26.28% | 3688 | 7 | TOTALS | 25 | 4500 | 24.88% | 102 / 410 |
Control | ||
---|---|---|
7RAs
4YAs
10GAs
3MHs
|
Items | 12RAs
9YAs
11GAs
3MHs
|