| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 20 | 25 | blue | 94 | 2 | 13 | 9 | 22 | 7 |
| 12 | 14 | 14 | red | 56 | 2 | 13 | 14 | 11 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 50 | blue | nightfall | 54 | 2 | 35 | 10 | 5 | 8 | 4 |
| 25 | N/A | 44 | blue | AL•Kernell | 48 | 1 | 42 | 3 | 4 | 14 | 3 |
| 14 | N/A | 36 | red | MatuzaH | 44 | 4 | 51 | 4 | 9 | 9 | 3 |
| 12 | N/A | 20 | red | sr.dega | 25 | 2 | 64 | 9 | 5 | 2 | 0 |
| red | 56 |
94 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 241 / 1176 | 20.5% | 894 | 4 | SG | 1 | 346 | 15.0% | 73 / 486 |
| 87 / 210 | 41.4% | 297 | 2 | SSG | 0 | 128 | 17.6% | 32 / 182 |
| 5 / 29 | 17.2% | 45 | 0 | NG | 0 | 27 | 6.8% | 3 / 44 |
| 0 / 13 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 11 |
| 9 / 44 | 20.5% | 696 | 3 | GL | 4 | 1465 | 14.7% | 20 / 136 |
| 98 / 273 | 35.9% | 6362 | 39 | RL | 68 | 9159 | 37.5% | 147 / 392 |
| 122 / 485 | 25.2% | 3445 | 21 | LG | 29 | 5779 | 26.2% | 165 / 630 |
| 562 / 2230 | 25.20% | 11739 | 69 | TOTALS | 102 | 16904 | 23.39% | 440 / 1881 |
| Control | ||
|---|---|---|
| 13RAs
14YAs
11GAs
11MHs
|
Items | 13RAs
9YAs
22GAs
7MHs
|
| 3quads
|
Powerups | 7quads
|