| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 19 | 25 | blue | 94 | 2 | 12 | 17 | 11 | 6 |
| 12 | 19 | 25 | red | 74 | 2 | 15 | 8 | 11 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 51 | blue | sr.Gns | 58 | 5 | 51 | 5 | 8 | 5 | 4 |
| 12 | N/A | 43 | blue | sr.mihawk | 44 | 0 | 48 | 7 | 9 | 6 | 2 |
| 12 | N/A | 38 | red | *AnM*•Nightfall | 53 | 9 | 54 | 9 | 3 | 5 | 3 |
| 25 | N/A | 36 | red | expert | 38 | 0 | 65 | 6 | 5 | 6 | 1 |
| red | 74 |
94 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 167 / 1176 | 14.2% | 576 | 3 | SG | 2 | 478 | 16.7% | 110 / 660 |
| 25 / 210 | 11.9% | 93 | 2 | SSG | 0 | 52 | 31.0% | 13 / 42 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
| 1 / 56 | 1.8% | 18 | 0 | SNG | 1 | 118 | 21.9% | 7 / 32 |
| 11 / 95 | 11.6% | 755 | 4 | GL | 1 | 162 | 4.1% | 2 / 49 |
| 137 / 388 | 35.3% | 8874 | 55 | RL | 61 | 9919 | 38.4% | 164 / 427 |
| 139 / 545 | 25.5% | 4260 | 27 | LG | 37 | 5061 | 28.6% | 175 / 611 |
| 480 / 2470 | 19.43% | 14576 | 91 | TOTALS | 102 | 15790 | 25.82% | 471 / 1824 |
| Control | ||
|---|---|---|
| 15RAs
8YAs
11GAs
7MHs
|
Items | 12RAs
17YAs
11GAs
9MHs
|
| 4quads
|
Powerups | 6quads
|