| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 20 | 26 | a | 102 | 2 | 12 | 14 | 18 | 7 |
| 25 | 39 | 52 | red | 52 | 2 | 13 | 11 | 16 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 51 | a | MatuzaH | 54 | 1 | 29 | 8 | 6 | 9 | 4 |
| 26 | N/A | 51 | a | sr.Gns | 56 | 2 | 39 | 4 | 8 | 9 | 3 |
| 25 | N/A | 32 | red | expert | 33 | 0 | 54 | 7 | 6 | 8 | 1 |
| 52 | N/A | 20 | red | psY*over | 27 | 2 | 64 | 6 | 5 | 8 | 2 |
| red | 52 |
102 |
a | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 92 / 612 | 15.0% | 365 | 3 | SG | 0 | 288 | 15.9% | 60 / 378 |
| 30 / 168 | 17.9% | 120 | 0 | SSG | 0 | 172 | 24.7% | 45 / 182 |
| 2 / 25 | 8.0% | 18 | 0 | NG | 0 | 27 | 8.1% | 3 / 37 |
| 6 / 11 | 54.5% | 100 | 1 | SNG | 0 | 0 | 0.0% | 0 / 12 |
| 9 / 89 | 10.1% | 452 | 2 | GL | 2 | 326 | 9.5% | 4 / 42 |
| 110 / 297 | 37.0% | 7350 | 42 | RL | 54 | 8004 | 43.0% | 120 / 279 |
| 98 / 354 | 27.7% | 3165 | 12 | LG | 54 | 7976 | 28.7% | 227 / 791 |
| 347 / 1556 | 22.30% | 11570 | 60 | TOTALS | 110 | 16793 | 26.67% | 459 / 1721 |
| Control | ||
|---|---|---|
| 13RAs
11YAs
16GAs
11MHs
|
Items | 12RAs
14YAs
18GAs
6MHs
|
| 3quads
|
Powerups | 7quads
|