| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 23 | 33 | red | 83 | 2 | 11 | 14 | 15 | 6 |
| 12 | 12 | 12 | blue | 75 | 2 | 14 | 9 | 19 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 45 | red | *AnM*•Cobalt | 48 | 1 | 37 | 5 | 8 | 5 | 4 |
| 12 | N/A | 39 | blue | MatuzaH | 43 | 3 | 43 | 5 | 5 | 12 | 1 |
| 33 | N/A | 38 | red | dil | 43 | 3 | 56 | 6 | 6 | 10 | 2 |
| 12 | N/A | 36 | blue | *AnM*•Nightfall | 42 | 4 | 58 | 9 | 4 | 7 | 3 |
| blue | 75 |
83 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 137 / 840 | 16.3% | 548 | 0 | SG | 4 | 603 | 16.2% | 158 / 978 |
| 39 / 154 | 25.3% | 117 | 2 | SSG | 0 | 80 | 15.9% | 20 / 126 |
| 10 / 77 | 13.0% | 72 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 36 | 18.2% | 2 / 11 |
| 31 / 135 | 23.0% | 1788 | 13 | GL | 7 | 779 | 11.5% | 11 / 96 |
| 105 / 263 | 39.9% | 7078 | 38 | RL | 49 | 7485 | 35.5% | 113 / 318 |
| 151 / 574 | 26.3% | 4304 | 32 | LG | 31 | 5402 | 32.3% | 185 / 573 |
| 473 / 2044 | 23.14% | 13907 | 85 | TOTALS | 91 | 14385 | 23.26% | 489 / 2102 |
| Control | ||
|---|---|---|
| 14RAs
9YAs
19GAs
9MHs
|
Items | 11RAs
14YAs
15GAs
9MHs
|
| 4quads
|
Powerups | 6quads
|