low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|
12 | 13 | 13 | •W• | 200 | 4 | 24 | 54 | 12 | 2 | 2 |
12 | 13 | 13 | tSQ | 192 | 4 | 26 | 51 | 8 | 2 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | N/A | 65 | tSQ | muttan | 67 | 1 | 43 | 9 | 13 | 4 | 0 | 0 |
12 | N/A | 63 | •W• | rio | 69 | 5 | 43 | 6 | 15 | 2 | 2 | 0 |
12 | N/A | 53 | •W• | rst | 55 | 2 | 52 | 7 | 11 | 1 | 0 | 1 |
12 | N/A | 52 | tSQ | djevulsk | 54 | 1 | 48 | 10 | 12 | 3 | 2 | 0 |
12 | N/A | 46 | •W• | peppe | 51 | 3 | 47 | 5 | 14 | 8 | 0 | 1 |
13 | N/A | 44 | tSQ | nas | 47 | 2 | 66 | 2 | 16 | 0 | 0 | 0 |
13 | N/A | 38 | •W• | lethalwiz | 39 | 1 | 73 | 6 | 14 | 1 | 0 | 0 |
12 | N/A | 31 | tSQ | conan | 34 | 2 | 66 | 5 | 10 | 1 | 0 | 2 |
tSQ | 192 |
200 |
•W• | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2901 / 7464 | 38.9% | 11281 | 46 | SG | 53 | 10542 | 43.2% | 2652 / 6138 |
743 / 2086 | 35.6% | 3220 | 28 | SSG | 20 | 2916 | 36.5% | 756 / 2072 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
23 / 282 | 8.2% | 357 | 3 | SNG | 10 | 879 | 16.8% | 62 / 369 |
2 / 19 | 10.5% | 147 | 1 | GL | 4 | 607 | 11.5% | 11 / 96 |
299 / 524 | 57.1% | 19020 | 124 | RL | 126 | 20452 | 54.4% | 317 / 583 |
3968 / 10375 | 38.25% | 34025 | 202 | TOTALS | 213 | 35396 | 41.02% | 3798 / 9259 |
Control | ||
---|---|---|
26RAs
51YAs
32MHs
|
Items | 24RAs
54YAs
27MHs
|
8quads
2pents
2rings
|
Powerups | 12quads
2pents
2rings
|
37
RLs
9
GLs
|
Weapons |
41
RLs
22
GLs
|