low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 13 | 13 | •W• | 180 | 4 | 35 | 18 | 16 | 12 | 3 | 2 |
12 | 13 | 13 | tSQ | 178 | 4 | 21 | 33 | 24 | 8 | 1 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | N/A | 50 | tSQ | muttan | 53 | 2 | 51 | 6 | 7 | 10 | 2 | 1 | 0 |
12 | N/A | 48 | tSQ | djevulsk | 49 | 0 | 52 | 5 | 12 | 5 | 3 | 0 | 0 |
12 | N/A | 47 | •W• | peppe | 51 | 2 | 57 | 9 | 4 | 4 | 2 | 1 | 0 |
12 | N/A | 45 | •W• | rio | 48 | 3 | 35 | 10 | 6 | 3 | 3 | 1 | 1 |
13 | N/A | 44 | •W• | lethalwiz | 46 | 1 | 64 | 8 | 5 | 6 | 1 | 0 | 1 |
12 | N/A | 44 | •W• | rst | 48 | 3 | 42 | 8 | 3 | 3 | 6 | 1 | 0 |
12 | N/A | 41 | tSQ | nas | 43 | 2 | 44 | 3 | 6 | 6 | 2 | 0 | 2 |
12 | N/A | 39 | tSQ | conan | 40 | 0 | 53 | 7 | 8 | 3 | 1 | 0 | 0 |
tSQ | 178 |
180 |
•W• | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
1775 / 4596 | 38.6% | 6724 | 35 | SG | 44 | 8438 | 46.1% | 2048 / 4446 |
648 / 1918 | 33.8% | 2683 | 16 | SSG | 19 | 2943 | 36.1% | 773 / 2142 |
15 / 117 | 12.8% | 257 | 1 | SNG | 7 | 812 | 23.3% | 50 / 215 |
17 / 72 | 23.6% | 1163 | 8 | GL | 8 | 954 | 31.7% | 13 / 41 |
210 / 425 | 49.4% | 14678 | 91 | RL | 86 | 12818 | 41.8% | 202 / 483 |
144 / 449 | 32.1% | 4525 | 34 | LG | 28 | 5208 | 42.2% | 171 / 405 |
2809 / 7577 | 37.07% | 30030 | 185 | TOTALS | 192 | 31173 | 42.12% | 3257 / 7732 |
Control | ||
---|---|---|
21RAs
33YAs
24GAs
9MHs
|
Items | 35RAs
18YAs
16GAs
13MHs
|
8quads
1pents
2rings
|
Powerups | 12quads
3pents
2rings
|
19
LGs
44
RLs
18
GLs
|
Weapons |
15
LGs
32
RLs
12
GLs
|