low | avg | high | team | total | players | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|
12 | 13 | 13 | tSQ | 283 | 4 | 31 | 31 | 13 |
12 | 13 | 13 | •W• | 201 | 4 | 25 | 21 | 7 |
ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
13 | N/A | 101 | tSQ | muttan | 104 | 3 | 26 | 20 | 3 | 7 |
12 | N/A | 66 | tSQ | nas | 69 | 1 | 63 | 2 | 9 | 2 |
12 | N/A | 59 | •W• | rst | 60 | 1 | 78 | 3 | 8 | 2 |
12 | N/A | 59 | tSQ | djevulsk | 59 | 0 | 69 | 5 | 5 | 2 |
13 | N/A | 57 | tSQ | elguapo | 59 | 1 | 62 | 4 | 14 | 2 |
12 | N/A | 52 | •W• | lethalwiz | 57 | 4 | 69 | 8 | 3 | 2 |
13 | N/A | 47 | •W• | rio | 50 | 2 | 78 | 6 | 5 | 2 |
12 | N/A | 43 | •W• | peppe | 45 | 2 | 77 | 8 | 5 | 1 |
tSQ | 283 |
201 |
•W• | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3361 / 8028 | 41.9% | 13830 | 90 | SG | 95 | 16330 | 47.4% | 4173 / 8802 |
555 / 1344 | 41.3% | 2304 | 25 | SSG | 5 | 1136 | 44.5% | 318 / 714 |
0 / 2 | 0.0% | 0 | 0 | NG | 1 | 187 | 26.3% | 26 / 99 |
226 / 1052 | 21.5% | 4065 | 25 | SNG | 17 | 2039 | 20.8% | 121 / 581 |
14 / 67 | 20.9% | 1034 | 8 | GL | 10 | 1074 | 38.1% | 16 / 42 |
282 / 377 | 74.8% | 17569 | 142 | RL | 84 | 10695 | 61.2% | 177 / 289 |
4438 / 10870 | 40.83% | 38802 | 290 | TOTALS | 212 | 31461 | 45.89% | 4831 / 10527 |
Control | ||
---|---|---|
31YAs
31GAs
11MHs
|
Items | 25YAs
21GAs
14MHs
|
13quads
|
Powerups | 7quads
|
27
RLs
19
GLs
|
Weapons |
12
RLs
17
GLs
|