low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
12 | 13 | 13 | tSQ | 227 | 4 | 49 | 67 | 12 |
12 | 13 | 13 | •W• | 156 | 4 | 47 | 59 | 8 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
13 | N/A | 68 | tSQ | elguapo | 77 | 6 | 47 | 8 | 26 | 5 |
12 | N/A | 66 | tSQ | conan | 69 | 1 | 41 | 17 | 14 | 2 |
12 | N/A | 54 | tSQ | djevulsk | 59 | 4 | 44 | 12 | 14 | 3 |
12 | N/A | 49 | •W• | rst | 54 | 3 | 64 | 9 | 18 | 2 |
12 | N/A | 40 | •W• | peppe | 41 | 1 | 61 | 14 | 13 | 2 |
13 | N/A | 40 | •W• | rio | 48 | 7 | 64 | 17 | 11 | 2 |
13 | N/A | 39 | tSQ | nas | 41 | 1 | 60 | 12 | 13 | 2 |
12 | N/A | 27 | •W• | lethalwiz | 30 | 1 | 74 | 7 | 17 | 2 |
tSQ | 227 |
156 |
•W• | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2677 / 6498 | 41.2% | 10570 | 69 | SG | 53 | 13205 | 44.4% | 3344 / 7524 |
597 / 1512 | 39.5% | 2108 | 16 | SSG | 14 | 1710 | 40.1% | 455 / 1134 |
0 / 0 | N/A | 0 | 0 | NG | 2 | 358 | 23.5% | 42 / 179 |
30 / 219 | 13.7% | 1609 | 9 | GL | 1 | 153 | 9.1% | 2 / 22 |
395 / 677 | 58.3% | 28025 | 150 | RL | 99 | 20305 | 51.8% | 297 / 573 |
3699 / 8906 | 41.53% | 42312 | 244 | TOTALS | 169 | 35731 | 43.89% | 4140 / 9432 |
Control | ||
---|---|---|
49RAs
67YAs
31MHs
|
Items | 47RAs
59YAs
18MHs
|
12quads
|
Powerups | 8quads
|
39
RLs
20
GLs
|
Weapons |
35
RLs
5
GLs
|