low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|
12 | 12 | 12 | •W• | 203 | 4 | 26 | 26 | 9 | 3 | 0 |
12 | 13 | 13 | tSQ | 168 | 4 | 25 | 27 | 11 | 1 | 4 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | N/A | 57 | tSQ | muttan | 61 | 0 | 40 | 8 | 9 | 6 | 1 | 0 |
12 | N/A | 55 | •W• | rst | 59 | 2 | 54 | 4 | 6 | 3 | 0 | 0 |
12 | N/A | 51 | •W• | lethalwiz | 52 | 0 | 36 | 5 | 6 | 1 | 1 | 0 |
12 | N/A | 49 | •W• | peppe | 52 | 3 | 40 | 8 | 8 | 3 | 2 | 0 |
12 | N/A | 48 | •W• | rio | 49 | 2 | 64 | 9 | 6 | 2 | 0 | 0 |
13 | N/A | 44 | tSQ | elguapo | 51 | 4 | 54 | 7 | 14 | 1 | 0 | 0 |
12 | N/A | 39 | tSQ | nas | 42 | 3 | 60 | 6 | 4 | 4 | 0 | 2 |
12 | N/A | 28 | tSQ | conan | 30 | 1 | 74 | 4 | 0 | 0 | 0 | 2 |
tSQ | 168 |
203 |
•W• | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2943 / 7806 | 37.7% | 11247 | 62 | SG | 63 | 10349 | 46.8% | 2656 / 5676 |
173 / 518 | 33.4% | 1066 | 9 | SSG | 8 | 793 | 42.7% | 251 / 588 |
0 / 10 | 0.0% | 0 | 0 | NG | 0 | 18 | 18.2% | 2 / 11 |
27 / 188 | 14.4% | 415 | 9 | SNG | 9 | 828 | 20.8% | 48 / 231 |
7 / 27 | 25.9% | 402 | 4 | GL | 3 | 551 | 34.3% | 12 / 35 |
148 / 324 | 45.7% | 9735 | 59 | RL | 98 | 15488 | 50.4% | 245 / 486 |
183 / 534 | 34.3% | 5930 | 40 | LG | 28 | 3930 | 36.2% | 131 / 362 |
3481 / 9407 | 37.00% | 28795 | 183 | TOTALS | 209 | 31957 | 45.27% | 3345 / 7389 |
Control | ||
---|---|---|
25RAs
27YAs
31MHs
|
Items | 26RAs
26YAs
34MHs
|
11quads
1pents
4rings
|
Powerups | 9quads
3pents
|
22
LGs
19
RLs
8
GLs
|
Weapons |
14
LGs
20
RLs
8
GLs
|