ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
13 | N/A | 22 | mutilator | 22 | 17 |
13 | N/A | 16 | nas | 17 | 23 |
mutilator | 22 |
16 |
nas | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
137 / 176 | 77.8% | 10245 | 22 | RL | 17 | 7273 | 64.2% | 115 / 179 |
137 / 176 | 77.84% | 10245 | 22 | TOTALS | 17 | 7273 | 64.25% | 115 / 179 |
Control | ||
---|---|---|
Items |