ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
14 | N/A | 21 | mutilator | 23 | 18 |
13 | N/A | 15 | nas | 16 | 24 |
mutilator | 21 |
15 |
nas | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
142 / 176 | 80.7% | 10452 | 23 | RL | 16 | 8061 | 69.5% | 121 / 174 |
142 / 176 | 80.68% | 10452 | 23 | TOTALS | 16 | 8061 | 69.54% | 121 / 174 |
Control | ||
---|---|---|
Items |