ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
13 | N/A | 22 | mutilator | 22 | 20 |
12 | N/A | 20 | (1)shazam | 20 | 22 |
mutilator | 22 |
20 |
(1)shazam | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
30 / 57 | 52.6% | 2270 | 1 | RL | 6 | 2217 | 43.8% | 32 / 73 |
302 / 905 | 33.4% | 8162 | 21 | LG | 14 | 6898 | 30.3% | 250 / 824 |
332 / 962 | 34.51% | 10432 | 22 | TOTALS | 20 | 9115 | 31.44% | 282 / 897 |
Control | ||
---|---|---|
Items |