ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
13 | N/A | 22 | mutilator | 22 | 18 |
12 | N/A | 18 | (1)shazam | 18 | 22 |
mutilator | 22 |
18 |
(1)shazam | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
33 / 70 | 47.1% | 2434 | 0 | RL | 7 | 2984 | 63.4% | 45 / 71 |
290 / 816 | 35.5% | 7816 | 22 | LG | 11 | 5481 | 26.7% | 199 / 744 |
323 / 886 | 36.46% | 10250 | 22 | TOTALS | 18 | 8465 | 29.22% | 244 / 835 |
Control | ||
---|---|---|
Items |