| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -fu- | 27 | 4 | 7 | 5 | 2 |
| 0 | 0 | 0 | GoF! | 9 | 4 | 2 | 8 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | N/A | 11 | -fu- | Hto _FU_ | 11 | 0 | 2 | 3 | 1 | 0 |
| 0 | N/A | 7 | -fu- | rusti _FU_ | 7 | 0 | 0 | 3 | 0 | 1 |
| 0 | N/A | 7 | -fu- | Anza _FU_ | 7 | 0 | 5 | 0 | 3 | 1 |
| 0 | N/A | 6 | GoF! | tumult | 6 | 0 | 9 | 1 | 2 | 0 |
| 0 | N/A | 2 | GoF! | bAs | 3 | 1 | 2 | 1 | 2 | 0 |
| 0 | N/A | 2 | -fu- | slaugh_FU_ | 2 | 0 | 4 | 1 | 1 | 0 |
| 0 | N/A | 1 | GoF! | jOn | 1 | 0 | 4 | 0 | 3 | 1 |
| 0 | N/A | 0 | GoF! | eKz | 1 | 0 | 14 | 0 | 1 | 0 |
| GoF! | 9 |
27 |
-fu- | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 328 / 804 | 40.8% | 1244 | 2 | SG | 11 | 1435 | 42.1% | 316 / 750 |
| 0 / 0 | N/A | 0 | 0 | SSG | 4 | 308 | 42.9% | 114 / 266 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 36 | 13.3% | 4 / 30 |
| 4 / 30 | 13.3% | 227 | 2 | GL | 0 | 0 | 0.0% | 0 / 10 |
| 13 / 23 | 56.5% | 736 | 6 | RL | 12 | 2238 | 54.2% | 32 / 59 |
| 345 / 857 | 40.26% | 2207 | 10 | TOTALS | 27 | 4017 | 41.79% | 466 / 1115 |
| Control | ||
|---|---|---|
| 2RAs
8YAs
2MHs
|
Items | 7RAs
5YAs
2MHs
|
| 1quads
|
Powerups | 2quads
|
|
5
RLs
2
GLs
|
Weapons |
4
RLs
1
GLs
|