| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 19 | 25 | GoF! | 198 | 4 | 28 | 29 | 14 | 3 | 1 |
| 12 | 19 | 25 | -fu- | 139 | 4 | 13 | 21 | 6 | 1 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 56 | GoF! | eKz | 59 | 2 | 38 | 8 | 7 | 6 | 2 | 0 |
| 12 | N/A | 56 | GoF! | jOn | 60 | 0 | 47 | 7 | 9 | 1 | 0 | 1 |
| 12 | N/A | 45 | GoF! | bAs | 49 | 3 | 40 | 10 | 4 | 6 | 1 | 0 |
| 12 | N/A | 43 | -fu- | Hto _FU_ | 50 | 3 | 70 | 2 | 2 | 1 | 0 | 1 |
| 25 | N/A | 41 | GoF! | tumult | 46 | 4 | 49 | 3 | 9 | 1 | 0 | 0 |
| 25 | N/A | 40 | -fu- | slaugh_FU_ | 40 | 0 | 64 | 5 | 5 | 1 | 1 | 0 |
| 12 | N/A | 33 | -fu- | Anza _FU_ | 40 | 1 | 41 | 3 | 5 | 0 | 0 | 0 |
| 25 | N/A | 23 | -fu- | rusti _FU_ | 28 | 3 | 58 | 3 | 9 | 4 | 0 | 2 |
| -fu- | 139 |
198 |
GoF! | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3197 / 9156 | 34.9% | 12283 | 66 | SG | 69 | 11030 | 45.9% | 2893 / 6306 |
| 312 / 798 | 39.1% | 1100 | 8 | SSG | 31 | 2770 | 39.5% | 663 / 1680 |
| 15 / 37 | 40.5% | 135 | 0 | NG | 0 | 9 | 100.0% | 1 / 1 |
| 36 / 230 | 15.7% | 582 | 3 | SNG | 6 | 855 | 15.4% | 39 / 254 |
| 18 / 99 | 18.2% | 1136 | 10 | GL | 2 | 200 | 6.7% | 2 / 30 |
| 99 / 206 | 48.1% | 6513 | 38 | RL | 84 | 11823 | 48.8% | 191 / 391 |
| 136 / 430 | 31.6% | 4829 | 30 | LG | 19 | 2003 | 30.7% | 63 / 205 |
| 3813 / 10956 | 34.80% | 26578 | 155 | TOTALS | 211 | 28690 | 43.44% | 3852 / 8867 |
| Control | ||
|---|---|---|
| 13RAs
21YAs
31MHs
|
Items | 28RAs
29YAs
31MHs
|
| 6quads
1pents
3rings
|
Powerups | 14quads
3pents
1rings
|
|
28
LGs
21
RLs
19
GLs
|
Weapons |
9
LGs
18
RLs
5
GLs
|