| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 19 | 25 | GoF! | 246 | 4 | 35 | 20 | 11 |
| 12 | 20 | 25 | -fu- | 171 | 4 | 20 | 31 | 9 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 71 | -fu- | rusti _FU_ | 77 | 5 | 46 | 9 | 4 | 6 |
| 12 | N/A | 70 | GoF! | bAs | 71 | 1 | 40 | 13 | 3 | 2 |
| 25 | N/A | 60 | GoF! | tumult | 64 | 3 | 60 | 7 | 8 | 2 |
| 25 | N/A | 58 | GoF! | eKz | 63 | 3 | 53 | 8 | 4 | 6 |
| 12 | N/A | 58 | GoF! | jOn | 60 | 0 | 45 | 7 | 5 | 1 |
| 12 | N/A | 42 | -fu- | Hto _FU_ | 47 | 1 | 94 | 5 | 7 | 3 |
| 25 | N/A | 32 | -fu- | slaugh_FU_ | 33 | 1 | 73 | 4 | 10 | 0 |
| 15 | N/A | 26 | -fu- | Anza _FU_ | 29 | 2 | 60 | 2 | 10 | 0 |
| -fu- | 171 |
246 |
GoF! | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3339 / 9642 | 34.6% | 13550 | 69 | SG | 81 | 12811 | 47.5% | 3247 / 6840 |
| 264 / 812 | 32.5% | 892 | 3 | SSG | 18 | 1517 | 38.6% | 319 / 826 |
| 25 / 132 | 18.9% | 191 | 4 | NG | 1 | 232 | 26.7% | 27 / 101 |
| 177 / 817 | 21.7% | 3168 | 28 | SNG | 26 | 3393 | 27.0% | 191 / 708 |
| 19 / 70 | 27.1% | 1388 | 10 | GL | 2 | 319 | 15.2% | 5 / 33 |
| 158 / 241 | 65.6% | 10060 | 72 | RL | 130 | 17731 | 72.6% | 278 / 383 |
| 3982 / 11714 | 33.99% | 29249 | 186 | TOTALS | 258 | 36003 | 45.74% | 4067 / 8891 |
| Control | ||
|---|---|---|
| 20YAs
31GAs
15MHs
|
Items | 35YAs
20GAs
10MHs
|
| 9quads
|
Powerups | 11quads
|
|
24
RLs
15
GLs
|
Weapons |
16
RLs
21
GLs
|