| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 38 | 101 | -fu- | 246 | 4 | 33 | 46 | 11 | 3 | 1 |
| 12 | 19 | 25 | GoF! | 190 | 4 | 15 | 55 | 9 | 1 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 81 | -fu- | rusti _FU_ | 88 | 3 | 64 | 6 | 17 | 5 | 1 | 0 |
| 12 | N/A | 71 | -fu- | Hto _FU_ | 81 | 5 | 66 | 15 | 5 | 2 | 1 | 1 |
| 12 | N/A | 61 | GoF! | jOn | 64 | 3 | 53 | 2 | 24 | 1 | 0 | 1 |
| 12 | N/A | 51 | GoF! | bAs | 54 | 1 | 71 | 3 | 10 | 1 | 0 | 0 |
| 101 | N/A | 49 | -fu- | rgh _FU_ | 56 | 3 | 44 | 5 | 15 | 4 | 1 | 0 |
| 25 | N/A | 48 | GoF! | eKz | 52 | 4 | 68 | 8 | 9 | 4 | 1 | 1 |
| 13 | N/A | 45 | -fu- | Anza _FU_ | 51 | 4 | 62 | 7 | 9 | 0 | 0 | 0 |
| 25 | N/A | 30 | GoF! | tumult | 36 | 4 | 100 | 2 | 12 | 3 | 0 | 1 |
| -fu- | 246 |
190 |
GoF! | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2673 / 8640 | 30.9% | 10783 | 56 | SG | 57 | 14573 | 38.7% | 3781 / 9774 |
| 687 / 2492 | 27.6% | 2913 | 26 | SSG | 21 | 2215 | 39.7% | 567 / 1428 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 83 / 456 | 18.2% | 1308 | 10 | SNG | 7 | 1021 | 20.1% | 63 / 313 |
| 37 / 139 | 26.6% | 2143 | 17 | GL | 4 | 665 | 28.9% | 11 / 38 |
| 352 / 601 | 58.6% | 22472 | 167 | RL | 117 | 18066 | 60.9% | 297 / 488 |
| 3832 / 12328 | 31.08% | 39619 | 276 | TOTALS | 206 | 36540 | 39.19% | 4719 / 12042 |
| Control | ||
|---|---|---|
| 33RAs
46YAs
36MHs
|
Items | 15RAs
55YAs
20MHs
|
| 11quads
3pents
1rings
|
Powerups | 9quads
1pents
3rings
|
|
41
RLs
27
GLs
|
Weapons |
36
RLs
5
GLs
|