| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 23 | 40 | -fu- | 212 | 4 | 61 | 60 | 11 |
| 12 | 19 | 25 | GoF! | 189 | 4 | 34 | 60 | 9 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 68 | -fu- | Hto _FU_ | 73 | 3 | 72 | 17 | 15 | 2 |
| 12 | N/A | 62 | GoF! | bAs | 64 | 2 | 45 | 6 | 15 | 2 |
| 25 | N/A | 57 | -fu- | rusti _FU_ | 61 | 3 | 46 | 19 | 14 | 4 |
| 25 | N/A | 50 | GoF! | eKz | 54 | 2 | 80 | 8 | 17 | 3 |
| 40 | N/A | 48 | -fu- | rgh _FU_ | 52 | 3 | 56 | 13 | 12 | 4 |
| 12 | N/A | 45 | GoF! | jOn | 53 | 6 | 46 | 11 | 19 | 1 |
| 14 | N/A | 39 | -fu- | Anza _FU_ | 46 | 5 | 52 | 12 | 19 | 1 |
| 25 | N/A | 32 | GoF! | tumult | 35 | 2 | 78 | 9 | 9 | 3 |
| -fu- | 212 |
189 |
GoF! | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2522 / 7578 | 33.3% | 11081 | 48 | SG | 50 | 11169 | 39.1% | 2848 / 7278 |
| 432 / 1148 | 37.6% | 1611 | 11 | SSG | 19 | 2062 | 46.3% | 531 / 1148 |
| 14 / 56 | 25.0% | 118 | 1 | NG | 1 | 208 | 35.2% | 25 / 71 |
| 20 / 102 | 19.6% | 1554 | 9 | GL | 2 | 790 | 6.5% | 7 / 107 |
| 360 / 674 | 53.4% | 23581 | 163 | RL | 134 | 24401 | 60.3% | 352 / 584 |
| 3348 / 9558 | 35.03% | 37945 | 232 | TOTALS | 206 | 38630 | 40.96% | 3763 / 9188 |
| Control | ||
|---|---|---|
| 61RAs
60YAs
26MHs
|
Items | 34RAs
60YAs
20MHs
|
| 11quads
|
Powerups | 9quads
|
|
45
RLs
13
GLs
|
Weapons |
28
RLs
14
GLs
|