| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 14 | 15 | 0151 | 249 | 4 | 34 | 25 | 23 | 10 | 3 | 0 |
| 12 | 16 | 25 | oeks | 197 | 4 | 21 | 28 | 23 | 10 | 1 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 95 | 0151 | sailorman | 98 | 2 | 34 | 11 | 4 | 4 | 8 | 0 | 0 |
| 15 | N/A | 63 | 0151 | edvin | 66 | 2 | 57 | 15 | 6 | 3 | 1 | 1 | 0 |
| 12 | N/A | 57 | oeks | tco.........axe | 61 | 4 | 44 | 9 | 7 | 3 | 2 | 0 | 2 |
| 12 | N/A | 51 | oeks | tim.........axe | 52 | 0 | 85 | 3 | 8 | 12 | 2 | 0 | 0 |
| 12 | N/A | 50 | 0151 | mythic | 28 | 2 | 77 | 3 | 8 | 7 | 0 | 1 | 0 |
| 13 | N/A | 49 | oeks | pre.........axe | 54 | 3 | 62 | 7 | 10 | 1 | 6 | 1 | 0 |
| 12 | N/A | 41 | 0151 | mille | 45 | 3 | 54 | 5 | 7 | 9 | 1 | 1 | 0 |
| 25 | N/A | 40 | oeks | bar.........axe | 43 | 1 | 83 | 2 | 3 | 7 | 0 | 0 | 2 |
| 0151 | 249 |
197 |
oeks | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2421 / 5946 | 40.7% | 9260 | 54 | SG | 73 | 11800 | 39.0% | 3110 / 7974 |
| 1208 / 2730 | 44.2% | 4919 | 41 | SSG | 9 | 2663 | 36.1% | 582 / 1610 |
| 31 / 170 | 18.2% | 507 | 4 | SNG | 4 | 425 | 20.9% | 23 / 110 |
| 6 / 33 | 18.2% | 398 | 4 | GL | 7 | 871 | 35.1% | 13 / 37 |
| 262 / 469 | 55.9% | 16677 | 119 | RL | 97 | 15006 | 53.9% | 228 / 423 |
| 162 / 417 | 38.8% | 5085 | 39 | LG | 20 | 2678 | 39.8% | 90 / 226 |
| 4090 / 9765 | 41.88% | 36846 | 261 | TOTALS | 210 | 33443 | 38.98% | 4046 / 10380 |
| Control | ||
|---|---|---|
| 34RAs
25YAs
23GAs
7MHs
|
Items | 21RAs
28YAs
23GAs
13MHs
|
| 10quads
3pents
|
Powerups | 10quads
1pents
4rings
|
|
18
LGs
38
RLs
16
GLs
|
Weapons |
15
LGs
36
RLs
14
GLs
|