| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 44 | edvin | 44 | 0 | 20 | 3 |
| 38 | N/A | -7 | eXiLe | 0 | 51 | 7 | 9 |
| edvin | 44 |
-7 |
eXiLe | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 69 / 216 | 31.9% | 256 | 2 | SG | 0 | 296 | 14.3% | 74 / 516 |
| 82 / 196 | 41.8% | 222 | 4 | SSG | 0 | 120 | 14.3% | 30 / 210 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 153 | 21.5% | 17 / 79 |
| 5 / 45 | 11.1% | 312 | 3 | GL | 0 | 67 | 10.0% | 1 / 10 |
| 98 / 235 | 41.7% | 6555 | 35 | RL | 0 | 2035 | 27.7% | 26 / 94 |
| 254 / 692 | 36.71% | 7345 | 44 | TOTALS | 0 | 2671 | 16.28% | 148 / 909 |
| Control | ||
|---|---|---|
| 20RAs
3YAs
10MHs
|
Items | 7RAs
9YAs
4MHs
|