| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 38 | Milton | 39 | 5 | 14 | 18 | 4 |
| 25 | N/A | 4 | HoLy | 4 | 39 | 11 | 6 | 11 |
| HoLy | 4 |
38 |
Milton | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 43 / 174 | 24.7% | 172 | 0 | SG | 1 | 68 | 28.3% | 17 / 60 |
| 4 / 28 | 14.3% | 16 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 7 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 9 / 71 | 12.7% | 753 | 0 | GL | 0 | 0 | 0.0% | 0 / 37 |
| 38 / 147 | 25.9% | 2595 | 1 | RL | 23 | 3928 | 26.1% | 59 / 226 |
| 86 / 306 | 28.1% | 2540 | 3 | LG | 15 | 3654 | 33.5% | 130 / 388 |
| 180 / 733 | 24.56% | 6076 | 4 | TOTALS | 39 | 7650 | 28.97% | 206 / 711 |
| Control | ||
|---|---|---|
| 11RAs
6YAs
11GAs
3MHs
|
Items | 14RAs
18YAs
4GAs
13MHs
|