| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 45 | Milton | 46 | 13 | 6 | 15 | 10 |
| 25 | N/A | 12 | HoLy | 12 | 46 | 15 | 8 | 11 |
| HoLy | 12 |
45 |
Milton | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 71 / 222 | 32.0% | 284 | 0 | SG | 0 | 52 | 9.0% | 13 / 144 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 0 / 5 | 0.0% | 0 | 0 | GL | 0 | 107 | 25.0% | 1 / 4 |
| 40 / 206 | 19.4% | 2851 | 7 | RL | 22 | 4842 | 29.6% | 69 / 233 |
| 100 / 381 | 26.2% | 2911 | 5 | LG | 24 | 4192 | 32.7% | 150 / 459 |
| 211 / 816 | 25.86% | 6046 | 12 | TOTALS | 46 | 9193 | 27.67% | 233 / 842 |
| Control | ||
|---|---|---|
| 15RAs
8YAs
11GAs
6MHs
|
Items | 6RAs
15YAs
10GAs
11MHs
|