| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 25 | phantasy | 27 | 23 | 8 | 9 | 12 |
| 25 | N/A | 20 | Larre | 21 | 28 | 15 | 8 | 7 |
| phantasy | 25 |
20 |
Larre | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 19 / 96 | 19.8% | 76 | 0 | SG | 1 | 363 | 24.9% | 91 / 366 |
| 16 / 98 | 16.3% | 60 | 1 | SSG | 0 | 4 | 3.6% | 1 / 28 |
| 0 / 12 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 17 | 5.9% | 82 | 0 | GL | 0 | 165 | 5.1% | 2 / 39 |
| 56 / 132 | 42.4% | 3844 | 19 | RL | 10 | 2572 | 25.9% | 38 / 147 |
| 97 / 315 | 30.8% | 2812 | 7 | LG | 10 | 2317 | 27.6% | 83 / 301 |
| 189 / 670 | 28.21% | 6874 | 27 | TOTALS | 21 | 5421 | 24.40% | 215 / 881 |
| Control | ||
|---|---|---|
| 8RAs
9YAs
12GAs
5MHs
|
Items | 15RAs
8YAs
7GAs
8MHs
|