| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 25 | andeh | 28 | 10 | 8 | 6 | 13 |
| 26 | N/A | 3 | dago | 7 | 32 | 10 | 4 | 11 |
| andeh | 25 |
3 |
dago | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 51 / 114 | 44.7% | 198 | 1 | SG | 0 | 248 | 15.0% | 62 / 414 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 184 | 13.7% | 46 / 336 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 4 / 50 | 8.0% | 55 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
| 6 / 106 | 5.7% | 532 | 1 | GL | 0 | 0 | 0.0% | 0 / 5 |
| 28 / 132 | 21.2% | 1838 | 3 | RL | 2 | 1745 | 20.9% | 24 / 115 |
| 126 / 376 | 33.5% | 3615 | 20 | LG | 5 | 1501 | 29.7% | 52 / 175 |
| 215 / 781 | 27.53% | 6238 | 26 | TOTALS | 7 | 3678 | 17.59% | 184 / 1046 |
| Control | ||
|---|---|---|
| 8RAs
6YAs
13GAs
|
Items | 10RAs
4YAs
11GAs
8MHs
|