| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 29 | dago | 31 | 27 | 8 | 10 | 8 |
| 12 | N/A | 20 | div6 | 25 | 35 | 11 | 11 | 7 |
| dago | 29 |
20 |
div6 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 26 / 324 | 8.0% | 104 | 0 | SG | 0 | 176 | 11.5% | 44 / 384 |
| 2 / 17 | 11.8% | 23 | 1 | SNG | 0 | 18 | 7.1% | 1 / 14 |
| 1 / 6 | 16.7% | 111 | 0 | GL | 0 | 110 | 5.9% | 1 / 17 |
| 62 / 257 | 24.1% | 4498 | 18 | RL | 11 | 3633 | 22.4% | 53 / 237 |
| 106 / 349 | 30.4% | 2943 | 12 | LG | 13 | 1874 | 28.2% | 69 / 245 |
| 197 / 953 | 20.67% | 7679 | 31 | TOTALS | 24 | 5811 | 18.73% | 168 / 897 |
| Control | ||
|---|---|---|
| 8RAs
10YAs
8GAs
10MHs
|
Items | 11RAs
11YAs
7GAs
8MHs
|