| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 15 | Adr3N4l1n | 16 | 4 | 6 | 1 | 6 |
| 12 | N/A | 2 | vort | 3 | 17 | 6 | 3 | 6 |
| Adr3N4l1n | 15 |
2 |
vort | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1 / 72 | 1.4% | 4 | 0 | SG | 0 | 164 | 17.5% | 41 / 234 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 120 | 21.4% | 30 / 140 |
| 1 / 41 | 2.4% | 20 | 1 | GL | 0 | 150 | 8.0% | 2 / 25 |
| 16 / 62 | 25.8% | 1122 | 2 | RL | 1 | 953 | 26.5% | 13 / 49 |
| 73 / 251 | 29.1% | 2019 | 12 | LG | 2 | 851 | 28.8% | 30 / 104 |
| 91 / 426 | 21.36% | 3165 | 15 | TOTALS | 3 | 2238 | 21.01% | 116 / 552 |
| Control | ||
|---|---|---|
| 6RAs
1YAs
6GAs
3MHs
|
Items | 6RAs
3YAs
6GAs
3MHs
|